2011 Grand Prairie Friends Native Plant Sale
Saturday May 7, 8am – 12pm
Lincoln Square, Urbana,IL
Since 1994, Grand Prairie Friends has been growing and selling plants native to the tallgrass prairie of east-central Illinois. What was once prairie is now almost completely farmed for corn and soybeans. GPF volunteers work hard to collect native plant seeds from out-of-the-way places where prairie plants can still be found. Volunteers then thresh and plant seeds, and grow, transplant, and label plant seedlings and make them available for sale each spring on the second Saturday in May. Native plants beautify your home landscape, reduce maintenance, and provide important sources of nectar and food for native insects and other wildlife.
Prices are reasonable: $2 for a single pot (3 x 3 x 4 inches) or $30 for an 18-pot flat. Some difficult to grow species are priced as marked.
2011 Plant List
List of plant species expected to be available at the annual native plant sale on May 7, 2011 inside Lincoln Square, downtown Urbana. Other species not listed here might also be available on sale day. Quantities of some species are limited and availability of any particular species is not guaranteed on the day of the sale. All sales are final.
| Scientific Name | Common Name |
| Amorpha canescens | lead plant |
| Anemone cylindrica | thimbleweed |
| Aquilegia canadensis | columbine |
| Andropogon gerardii | big bluestem |
| Asclepias incarnata | swamp milkweed |
| Asclepias sullivantii | Sullivant's milkweed |
| Asclepias tuberosa | orange butterflyweed |
| Aster aromatica | fragrant aster |
| Aster ericoides | heath aster |
| Aster furcatus | forked aster |
| Aster laevis | smooth blue aster |
| Aster novae-angliae | New England aster |
| Aster prealtus | willow aster |
| Aster shortii | Short's aster |
| Baptisia alba | white wild indigo |
| Bouteloua curtipendula | side-oats grama |
| Campanula americana | American bellflower |
| Ceanothus americanus | New Jersey tea |
| Chamaechrista fasciculata | partridge pea |
| Chasmanthium latifolium | sea oats |
| Coreopsis tripteris | tall coreopsis |
| Dalea candida | white prairie clover |
| Dalea purpurea | purple prairie clover |
| Desmanthus illinoensis | Illinois bundle flower |
| Desmodium illinoense | Illinois tick trefoil |
| Echinacea pallida | pale purple coneflower |
| Echinacea purpurea | broad-leaved purple coneflower |
| Elymus canadensis | Canada wild rye |
| Elymus hystrix | bottlebrush grass |
| Eryngium yuccifolium | rattlesnake master |
| Eupatorium purpureum | purple Joe Pye weed |
| Helenium autumnale | sneezeweed |
| Heliopsis helianthoides | false sunflower |
| Hibiscus laevis | rose mallow |
| Liatris aspera | rough blazing star |
| Liatris pycnostachya | prairie blazine star |
| Monarda bradburiana | woodland bergamot |
| Monarda fistulosa | wild bergamot |
| Parthenium integrifolium | wild quinine |
| Penstemon digitalis | foxglove beard tongue |
| Phlox pilosa | downy phlox |
| Prenanthes aspera | rough rattlesnake root |
| Pycnanthemum virginianum | common mountain mint |
| Ratibida pinnata | yellow coneflower |
| Rudbeckia hirta | black-eyed Susan |
| Ruellia humilis | prairie petunia |
| Schizachyrium scoparium | little bluestem |
| Silene regia | royal catchfly |
| Silphium integrifolium | rosinweed |
| Silphium laciniatum | compass plant |
| Silphium terebinthinaceum | prairie dock |
| Solidago rigida | rigid goldenrod |
| Solidago speciosa | showy goldenrod |
| Sorghastrum nutans | Indian grass |
| Sporobolus heterolepis | northern drop seed |
| Tradescantia ohiensis | common spiderwort |
| Vernonia missurica | Missouri ironweed |
| Zizia aurea | golden Alexanders |


